

Nasz łotewski partner dystrybucyjny Elektrodi od 27 do 29 listopada brał udział w największych targach przemysłowych w krajach bałtyckich – Tech Industry 2025 w Rydze. Byliśmy tam razem z nimi, aktywnie wspierając organizację stoiska oraz prezentację najbardziej zaawansowanych rozwiązań spawalniczych z naszej oferty.
Read more ...
W dniach 14-16 października 2025 będziemy brać udział w Międzynarodowych Targach Spawalniczych ExpoWelding w Katowicach

Z przyjemnością informujemy o rozszerzeniu naszego asortymentu o AeroGuard – nowoczesny system monitorowania jakości powietrza stworzony przez firmę Plymovent. To kompaktowe, zaawansowane technologicznie urządzenie pozwala na bieżąco kontrolować jakość powietrza w pomieszczeniach przemysłowych, biurowych i komercyjnych, zapewniając bezpieczeństwo i komfort pracy.
Read more ...

Under GOLD brand you can find many high quality welding consumables.
Read more ...
Our own brand, designed especially for welding industry. High quality for reasonable prcies.
Read more ...We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.
Please feel free to contact us.
Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS
Offer: Bandsaw blades of various parameters for all kinds of band saws.
Offer: Abrasive materials of all kinds and destination.
Professional welding tables from the PROFIPremiumLINE (PP) series offer high functionality and precision, making them an ideal solution for specialists. Their key element is the welding top, equipped with Ø28 system holes in a diagonal arrangement, spaced in a double 50 x 50 mm grid. This provides approximately 400% more clamping options than the PROFIEcoLINE series and typical welding tables, and about 100% more clamping options than the PROFIPlusLINE series. The new rounded edges of the holes not only increase durability but also ensure safer and more comfortable use. Additionally, the optimized, rounded outer edges of the welding table enhance safety and comfort during work. The welding top is further enhanced with X and Y lines, spaced every 100 mm, facilitating precise component positioning. Millimeter graduation is present on all models.
The sides of the welding tables feature a 3-row arrangement of Ø28 holes, spaced in a 50 mm grid in the top and bottom rows, with an additional 100 mm grid in the middle row. This work table system offers significantly greater expansion possibilities. All sizes are available in hardened versions: Demont 760M and Demont 860M. These hardened welding table systems ensure even greater resistance to mechanical damage. Do you need a height-adjustable welding table? PROFIPremiumLINE table designs also include stable, round legs equipped with precise height adjustment. This ensures optimal table height adjustment to suit user requirements and working conditions. All models are highly durable.
PROFIPremiumLINE 3D welding tables are available in various sizes, from compact 1000 x 1000 mm models to large-capacity welding tables measuring 4800 x 2400 mm. The maximum table load is an impressive 33,000 kg. Thanks to their wide range of sizes and advanced features, PROFIPremiumLINE welding tables offer diverse applications. These professional welding tables deliver unparalleled precision and durability for welding operations.
PROFIPremiumLINE (PP) Base Plate
| Length [mm] | Width [mm] | Height [mm] | Approx. Table Weight [kg] | Max. Load [kg] | Number of Legs | Manufacturer's Catalog Number | ||
| Standard | Plasma-nitrided version | Plasma-nitrided version | ||||||
| 1000 | 1000 | 200 | 290 | - | - | PP28-01001-000 | PP28-01001-500 | PP28-01001-700 |
| 1200 | 800 | 200 | 280 | - | - | PP28-11019-000 | PP28-11019-500 | PP28-11019-700 |
| 1200 | 1200 | 200 | 380 | - | - | PP28-01056-000 | PP28-01056-500 | PP28-01056-700 |
| 1500 | 1000 | 200 | 390 | - | - | PP28-01011-000 | PP28-01011-500 | PP28-01011-700 |
| 1500 | 1500 | 200 | 530 | - | - | PP28-01031-000 | PP28-01031-500 | PP28-01031-700 |
| 2000 | 1000 | 200 | 500 | - | - | PP28-01002-000 | PP28-01002-500 | PP28-01002-700 |
| 2000 | 2000 | 200 | 1000 | - | - | PP28-01006-000 | PP28-01006-500 | PP28-01006-700 |
| 2400 | 1200 | 200 | 710 | - | - | PP28-01003-000 | PP28-01003-500 | PP28-01003-700 |
| 3000 | 1500 | 200 | 1010 | - | - | PP28-01004-000 | PP28-01004-500 | PP28-01004-700 |
| 4000 | 2000 | 200 | 1780 | - | - | PP28-01005-000 | PP28-01005-500 | PP28-01005-700 |
| 4800 | 2400 | 200 | 2550 | - | - | PP28-11085-000 | PP28-11085-500 | PP28-11085-700 |
PROFIPremiumLINE (PP) Standard Table Legs
| Length [mm] | Width [mm] | Height [mm] | Approx. Table Weight [kg] | Max. Load [kg] | Number of Legs | Manufacturer's Catalog Number | ||
| Standard | Plasma-nitrided version | Plasma-nitrided version | ||||||
| 1000 | 1000 | 850 ±30 | 324 | 12 000 | 4 | PP28-01001-001 | PP28-01001-011 | PP28-01001-021 |
| 1200 | 800 | 850 ±30 | 314 | 12 000 | 4 | PP28-11019-001 | PP28-11019-011 | PP28-11019-021 |
| 1200 | 1200 | 850 ±30 | 414 | 12 000 | 4 | PP28-01056-001 | PP28-01056-011 | PP28-01056-021 |
| 1500 | 1000 | 850 ±30 | 424 | 12 000 | 4 | PP28-01011-001 | PP28-01011-011 | PP28-01011-021 |
| 1500 | 1500 | 850 ±30 | 564 | 12 000 | 4 | PP28-01031-001 | PP28-01031-011 | PP28-01031-021 |
| 2000 | 1000 | 850 ±30 | 534 | 12 000 | 4 | PP28-01002-001 | PP28-01002-011 | PP28-01002-021 |
| 2000 | 2000 | 850 ±30 | 1034 | 12 000 | 4 | PP28-01006-001 | PP28-01006-011 | PP28-01006-021 |
| 2400 | 1200 | 850 ±30 | 744 | 12 000 | 4 | PP28-01003-001 | PP28-01003-011 | PP28-01003-021 |
| 3000 | 1500 | 850 ±30 | 1061 | 18 000 | 6 | PP28-01004-001 | PP28-01004-011 | PP28-01004-021 |
| 4000 | 2000 | 850 ±30 | 1831 | 18 000 | 6 | PP28-01005-001 | PP28-01005-011 | PP28-01005-021 |
| 4800 | 2400 | 850 ±30 | 2644 | 33 000 | 11 | PP28-11085-001 | PP28-11085-011 | PP28-11085-021 |
Tooling Kits: