

Concerns batch 01/2022 of MOST ALABAMA welding gloves
Read more ...
New edition of protective gloves in our offer
Read more ...
Discover the new line of MOST Carbide Rotary Burrs
Read more ...
Under GOLD brand you can find many high quality welding consumables.
Read more ...
Our own brand, designed especially for welding industry. High quality for reasonable prcies.
Read more ...We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.
Please feel free to contact us.
Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS
Offer: Bandsaw blades of various parameters for all kinds of band saws.
Offer: Abrasive materials of all kinds and destination.
| VWBG Śruby metryczne | ||
| Model | Udźwig [T] | Nr katalogowy RUD |
| VWBG M33 | 6 (7,5) | 8600150 |
| VWBG M36 | 8 (10) | 7999059 |
| VWBG M42 | 12 (13) | 7999044 |
| VWBG M45 | 12 (15) | 7900455 |
| VWBG M48 | 13 (16) | 7999045 |
| VWBG M52 | 14 (20) | 7901081 |
| VWBG M56 | 16 (22) | 7999004 |
| VWBG M60 | 16 (22) | 8600454 |
| VLBG M64 | 16 (25) | 7999043 |
| VWBG M72 | 31,5 (40) | 7900097 |
| VWBG M80 | 35 (48) | 7900100 |
| VWBG M90 | 40 (50) | 7903408 |
| VWBG M100 | 40 (50) | 8600458 |
| WVBG Śruby calowe | ||
| Model | Udźwig [T] | Nr katalogowy RUD |
| VWBG - 1 1/2" | 8(10) | 8600451 |
| VWBG - 1 3/4" | 12(13) | 8600452 |
| VWBG - 2" | 13(16) | 8600453 |
| VWBG - 2 1/4" | 16(22) | 8600454 |
| VWBG - 2 1/2" | 16(22) | 8600454 |
| VWBG 2 3/4" | 16(25) | 8600455 |
| VWBG 3" | 31,5(40) | 8600456 |
| VWBG - 3 1/2" | 35(48) | 8600457 |
| VWBG 4" | 40(50) | 8600458 |
| VWBG 4 1/2" | 40(50) | 8600458 |
| VWBG 5" | 40(50) | 8600458 |
*Wartości podane w nawiasach dotyczą kierunku obciążenia w osi śruby
Produkt posiada wymagane prawem deklaracje zgodności CE.