

Dla wielu spawaczy, monterów i ekip serwisowych największym problemem nie jest sama technologia spawania, ale otoczenie, w którym trzeba pracować.
Read more ...
Spawanie laserowe wymaga nie tylko odpowiednio dobranych parametrów, ale także regularnej kontroli stanu urządzenia. Kluczowe znaczenie mają pomiary mocy wiązki laserowej oraz badania bezpieczeństwa, które pozwalają utrzymać wysoką jakość produkcji i spełnić wymagania przepisów BHP.
Read more ...
Zespół Rywal-RHC Rumunia uczestniczył w dniach 12-15 maja 2026 w dwóch ważnych wydarzeniach branżowych w Bukareszcie – targach METAL SHOW & TIB 2026 prezentując zaawansowane rozwiązania dla przemysłu, spawalnictwa.
Read more ...
Under GOLD brand you can find many high quality welding consumables.
Read more ...
Our own brand, designed especially for welding industry. High quality for reasonable prcies.
Read more ...We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.
Please feel free to contact us.
Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS
Offer: Bandsaw blades of various parameters for all kinds of band saws.
Offer: Abrasive materials of all kinds and destination.
| Set content | Quantity | Manufacturer catalogue no. |
| Clamping and locating angle 175x175x50 mm (bore/oblong hole) | 8 | D28-03001-000 |
| Clamping and locating angle / small 175x75x50 mm, scale on both sides | 4 | D28-03001-005 |
| Clamping and locating angle, right 300x275 mm | 1 | D28-03002-000 |
| Clamping and locating angle, left 300x275 mm | 1 | D28-03002-001 |
| Clamping and locating angle, right 600x375 mm | 1 | D28-03003-000 |
| Clamping and locating angle, left 600x375 mm | 1 | D28-03003-001 |
| Clamping and locating angle, right 800x375 mm | 1 | D28-03004-000 |
| Clamping and locating angle, left 800x375 mm | 1 | D28-03004-001 |
| Universal pivot and tilt angle, right (0-225°) 475x100x100 mm | 1 | D28-03007-000 |
| Clamping and locating angle 275x175x50 mm | 4 | D28-03008-000 |
| Universal stop with scale / large 225x50x25 mm | 8 | D28-05001-000 |
| Universal stop with scale L 500- 500x100x25 mm | 2 | D28-05003-000 |
| Universal stop with scale L 800- 800x100x25 mm | 2 | D28-05003-001 |
| Universal stop with scale L 1000- 1000x100x25 mm | 2 | D28-05003-008 |
| Supprt column Ø 55 mm- wys. 1000 mm | 2 | D28-05006-000 |
| Clamp arm with spindle Ø 55 mm, siłaclamping power 20 kN, SW14 | 2 | D28-05007-000 |
| Universal stop with scale L 300- 300x50x25 mm | 4 | D28-05009-000 |
| Locating disc Ø 75- stop dimension 25-50 mm, continuous | 2 | D28-05013-000 |
| Locating disc Ø 100- stop dimension 25-75 mm, continuous | 2 | D28-05013-001 |
| Displacement stop- 150x50x25 mm, scale on both sides | 4 | D28-05015-000 |
| PC bolt/ short- Ø 28-0,02, SW 14, Clamping range 41-47 mm, 25/200 kN | 36 | D28-06001-000 |
| PC bolt/ long- Ø 28-0,02, SW 14, Clamping range 66-72 mm, 25/200 kN | 4 | D28-06002-000 |
| Stop and positioning bolt Ø 28 / 40x74 mm | 16 | D28-06009-000 |
| Compensating swing clamp 150 mm with spindle | 2 | D28-07001-000 |
| Compensating swing clamp 200 mm with spindle | 4 | D28-07002-000 |
| Screw clamp clamp 180° with spindle- vertical tube 220 mm | 4 | D28-07005-000 |
| Screw clamp 180° with spindle- vertical tube 350 mm | 4 | D28-07005-014 |
| Screw clamp 180° with quick- vertical tube 350 mm | 4 | D28-07005-015 |
| Screw clamp 180° with spindle- vertical tube 500 mm | 4 | D28-07005-033 |
| Screw clamp 90°- vertical tube 260 mm | 4 | D28-07008-000 |
| Screw clamp 45° with spindle- vertical tube 220 mm | 4 | D28-07009-000 |
| Screw clamp 45° with spindle- vertical tube 350 mm | 4 | D28-07009-011 |
| 2P. clamping bridge with 2 ball pins and 2 steel clamping pads- Ø 170x35x35 mm | 2 | D28-07018-000 |
| Spacer set- Ø 50x125 mm, Height compensation 5-100 mm- increment 1 mm | 4 | D28-09001-000 |
| Spacer set- Ø 50x125 mm, Height compensation 22-105 mm, continuous | 4 | D28-09001-005 |
| V-block location blackened steel Ø 58 mm; 130°- for tubes up to Ø 70mm | 8 | D28-09003-000 |
| Round brush Ø 28x260 mm, With protective cap, for maintaining the system surfaces | 1 | D28-10002-000 |
| Pump bottle with 1 L anti-spatter spray | 1 | D00-10005-000 |
| Bench stone 200x50x25 mm, 2-sided, do for system surface cleaning | 1 | D00-10007-000 |
| Ball end hex wrench SW 14x150 mm | 1 | D28-10008-000 |
| Ground connector D16/D28- for cable 50-70 mm², load up to 500 A | 1 | D00-10009-000 |
| Extraction tool- 250x40 mm, SW 14 | 1 | D00-10016-001 |
| Accessory cart- DxSxW = 1000x650x1010 mm,4 casters | 1 | D28-11001-000 |
You can individually assemble or supplement your sets with the large selection Demmeler accessories.
Manufacturer catalogue no. P28-52000-740