Language: PL | EN | RO | LT | AE

News

Nowość w ofercie – AeroGuard: Inteligentny monitoring jakości powietrza

logo theo rywal

Z przyjemnością informujemy o rozszerzeniu naszego asortymentu o AeroGuard – nowoczesny system ...

Read more ...

Zapraszamy na seminarium organizowane przez PTS Kraków

ulotka laser assistance 135px

Polskie Towarzystwo Spawalnicze Oddział w Krakowie zaprasza na Seminarium p.t: "Wybrane zagadnienie ...

Read more ...

Zmiana lokalizacji Oddziału Koszalin

uwaga zmiana lokalizacji oddzialu

Szanowni Państwo, informujemy iż od dnia 21.04.2025 zmieni się lokalizacja Oddziału Koszalin.

Read more ... See all

Our Brands

GOLD - Golden connection

gold square

Under GOLD brand you can find many high quality welding consumables. 

Read more ...

MOST - the brand which joins

cat most

Our own brand, designed especially for welding industry. High quality for reasonable prcies.

Read more ...

We are a producer

We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.

Please feel free to contact us.

Welding wire production plant in Łącko near Inowrocław.

Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS

Bonding of bandsaw blades in Lacko near Inowroclaw

Offer:  Bandsaw blades of various parameters for all kinds of band saws.

Manufacturing plant of abrasive materials in Mszana Dolna

 Offer: Abrasive materials of all kinds and destination.

See all

Osuszacze WDF Walter Kompressortechnik

Description
  • Cyfrowy panel sterowania.
  • Elektroniczny spust kondensatu.
  • Wbudowany filtr wstępny 1 µ.
  • Wbudowany filtr dokładny 0,01 µ.
Typ Wydajność [m³/min] Przyłącze Napięcie [V] Czynnik   chłodzący Spadek ciśnienia [mbar] Ciśnienie robocze [bar] Wbudowane   2 filtry [µ] Masa [kg] Wymiary [mm]
WDF 23 0,38 1/2" 230/1/50 R134.a 150 16 1 0,01 32 420x360x560
WDF 38 0,68 1/2" 230/1/50 R134.a 220 16 1 0,01 32 420x360x560
WDF 53 0,88 1/2" 230/1/50 R134.a 350 16 1 0,01 32 420x360x560
WDF 100 1,66 3/4" 230/1/50 R134.a 100 16 1 0,01 51 475x475x835
WDF 155 2,58 3/4" 230/1/50 R134.a 220 16 1 0,01 53 475x453x831,8
WDF 190 3,16 3/4" 230/1/50 R134.a 320 16 1 0,01 55 475x475x835
WDF 210 3,5 1 1/2" 230/1/50 R134.a 220 16 1 0,01 78 510x610x870
WDF 305 5,08 1 1/2" 230/1/50 R134.a 320 16 1 0,01 83 510x610x870
WDF 375 6,25 1 1/2" 230/1/50 R134.a 200 16 1 0,01 86 510x610x870
WDF 495 8,25 2" 230/1/50 R134.a 310 16 1 0,01 120 750x700x1170
WDF 623 10,38 2" 230/1/50 R134.a 240 16 1 0,01 125 750x700x1170
WDF 930 15,5 2" 230/1/50 R134.a 150 16 1 0,01 220 950x730x1370
WDF 1200 20 2" 230/1/50 R134.a 190 16 1 0,01 230 950x730x1370
WDF 1388 23,13 2" 400/3/50 R134.a 350 16 1 0,01 270 950x800x1460
WDF 1800 30 3" 400/3/50 R134.a 290 16 1 0,01 285 950x800x1460
WDF 2500 41,66 3" 400/3/50 R134.a 190 16 1 0,01 392 1165x780x1725
WDF 2775 46,25 3" 400/3/50 R134.a 350 16 1 0,01 410 1165x780x1725


Podziel się z innymi!