

Nasz łotewski partner dystrybucyjny Elektrodi od 27 do 29 listopada brał udział w największych targach przemysłowych w krajach bałtyckich – Tech Industry 2025 w Rydze. Byliśmy tam razem z nimi, aktywnie wspierając organizację stoiska oraz prezentację najbardziej zaawansowanych rozwiązań spawalniczych z naszej oferty.
Read more ...
W dniach 14-16 października 2025 będziemy brać udział w Międzynarodowych Targach Spawalniczych ExpoWelding w Katowicach

Z przyjemnością informujemy o rozszerzeniu naszego asortymentu o AeroGuard – nowoczesny system monitorowania jakości powietrza stworzony przez firmę Plymovent. To kompaktowe, zaawansowane technologicznie urządzenie pozwala na bieżąco kontrolować jakość powietrza w pomieszczeniach przemysłowych, biurowych i komercyjnych, zapewniając bezpieczeństwo i komfort pracy.
Read more ...

Under GOLD brand you can find many high quality welding consumables.
Read more ...
Our own brand, designed especially for welding industry. High quality for reasonable prcies.
Read more ...We are a producer of high quality welding consumables and abrasive materials at reasonable price. We also own a bandsaws blades welding manufactury.
Please feel free to contact us.
Approvals: MOST SG2 ITS TÜV, DB, GL, DNV, PRS MOST SG3 ITM TÜV, DB, DNV, PRS
Offer: Bandsaw blades of various parameters for all kinds of band saws.
Offer: Abrasive materials of all kinds and destination.
Professional welding tables from the PROFIPlusLINE (PL) series are characterized by high functionality and precision, making them an ideal solution for specialists. Their key element is the welding top, equipped with Ø28 system holes in a diagonal arrangement, spaced in a double 100 x 100 mm grid, providing approximately 80% more clamping options than the PROFIEcoLINE version and typical welding tables. The new rounded edges of the holes not only enhance durability but also ensure safer and more comfortable use. Additionally, the optimized, rounded external edges of the Plus welding table ensure safety and comfort during work. The welding top has been enhanced with X and Y lines, spaced every 100 mm, which facilitates precise component positioning. Millimeter graduation is present on all models.
The sides of the welding tables feature a 3-row arrangement of Ø28 holes, spaced in a 50 mm grid in the top row, with an additional 100 mm grid in the middle and bottom rows – this work table system offers significantly greater possibilities. Welding tables in a plasma-nitrided version are available in every size. Plasma-nitrided welding table systems guarantee even greater resistance to mechanical damage.
Do you need a height-adjustable welding table? The design of PROFIPlusLINE tables also includes stable, round legs, equipped with precise height adjustment. This ensures optimal table height adjustment to suit user requirements and working conditions. All models are highly durable.
PROFIPlusLINE 3D welding tables are available in various sizes, from compact models with dimensions of 1000 x 1000 mm to high-capacity welding tables measuring 3000 x 1500 mm. The maximum table load is an impressive 33,000 kg. Thanks to their wide range of sizes and advanced functions, the application of PROFIPlusLINE welding tables is diverse. These professional welding tables offer unparalleled precision and durability in welding work.
PROFIPlusLINE (PL) Base Plate
| Length [mm] | Width [mm] | Height [mm] | Approx. Table Weight [kg] | Max. Load [kg] | Number of Legs | Manufacturer's Catalog Number | ||
| Standard | Plasma-Nitrided Version | Plasma-Nitrided Version | ||||||
| 1000 | 1000 | 200 | 310 | - | - | PL28-01001-000 | PL28-01001-500 | PL28-01001-700 |
| 1200 | 800 | 200 | 300 | - | - | PL28-11019-000 | PL28-11019-500 | PL28-11019-700 |
| 1200 | 1200 | 200 | 410 | - | - | PL28-01056-000 | PL28-01056-500 | PL28-01056-700 |
| 1500 | 1000 | 200 | 430 | - | - | PL28-01011-000 | PL28-01011-500 | PL28-01011-700 |
| 1500 | 1500 | 200 | 590 | - | - | PL28-01031-000 | PL28-01031-500 | PL28-01031-700 |
| 2000 | 1000 | 200 | 550 | - | - | PL28-01002-000 | PL28-01002-500 | PL28-01002-700 |
| 2000 | 2000 | 200 | 1050 | - | - | PL28-01006-000 | PL28-01006-500 | PL28-01006-700 |
| 2400 | 1200 | 200 | 790 | - | - | PL28-01003-000 | PL28-01003-500 | PL28-01003-700 |
| 3000 | 1500 | 200 | 1150 | - | - | PL28-01004-000 | PL28-01004-500 | PL28-01004-700 |
| 4000 | 2000 | 200 | 1980 | - | - | PL28-01005-000 | PL28-01005-500 | PL28-01005-700 |
| 4800 | 2400 | 200 | 2830 | - | - | PL28-11085-000 | PL28-11085-500 | PL28-11085-700 |
PROFIPlusLINE (PL) Standard Table Legs
| Length [mm] | Width [mm] | Height [mm] | Approx. Table Weight [kg] | Max. Load [kg] | Number of Legs | Manufacturer's Catalog Number | ||
| Standard | Plasma-Nitrided Version | Plasma-Nitrided Version | ||||||
| 1000 | 1000 | 850 ±30 | 344 | 12 000 | 4 | PL28-01001-001 | PL28-01001-011 | PL28-01001-021 |
| 1200 | 800 | 850 ±30 | 334 | 12 000 | 4 | PL28-11019-001 | PL28-11019-011 | PL28-11019-021 |
| 1200 | 1200 | 850 ±30 | 444 | 12 000 | 4 | PL28-01056-001 | PL28-01056-011 | PL28-01056-021 |
| 1500 | 1000 | 850 ±30 | 464 | 12 000 | 4 | PL28-01011-001 | PL28-01011-011 | PL28-01011-021 |
| 1500 | 1500 | 850 ±30 | 624 | 12 000 | 4 | PL28-01031-001 | PL28-01031-011 | PL28-01031-021 |
| 2000 | 1000 | 850 ±30 | 584 | 12 000 | 4 | PL28-01002-001 | PL28-01002-011 | PL28-01002-021 |
| 2000 | 2000 | 850 ±30 | 1084 | 12 000 | 4 | PL28-01006-001 | PL28-01006-011 | PL28-01006-021 |
| 2400 | 1200 | 850 ±30 | 824 | 12 000 | 4 | PL28-01003-001 | PL28-01003-011 | PL28-01003-021 |
| 3000 | 1500 | 850 ±30 | 1201 | 18 000 | 6 | PL28-01004-001 | PL28-01004-011 | PL28-01004-021 |
| 4000 | 2000 | 850 ±30 | 2031 | 18 000 | 6 | PL28-01005-001 | PL28-01005-011 | PL28-01005-021 |
| 4800 | 2400 | 850 ±30 | 2925 | 33 000 | 11 | PL28-11085-001 | PL28-11085-011 | PL28-11085-021 |
Tooling Kits: