Table: Technical specification MOST Lasers!
| Model | MA1-ULTRA | MA1-65 | MA1-45 | MA1-35 | XTW 2000 | XTW 1500 | |
|---|---|---|---|---|---|---|---|
| Power [W] | 2000 | 1500 | 1200 | 800 | 2000 | 1500 | |
| Cooling | Air-cooled | Water-cooled | |||||
| Wavelength [nm] | 1080 | 1080 | 1080 | 1080 | 1080 | 1080 | |
| Weld thickness [mm] | Stainless steel | 8.5 | 6.5 | 4.5 | 3.5 | 5.0 | 4.0 |
| Carbon steel / iron | 8.5 | 6.5 | 4.5 | 3.5 | 5.0 | 4.0 | |
| Aluminium | 6.5 | 5.5 | 4.0 | 3.0 | 3.0 | 2.0 | |
| Galvanized sheet | 8.5 | 6.5 | 4.5 | 3.5 | 4.0 | 3.0 | |
| Operating temperature [oC] | 0–40 | 0–40 | 0–40 | 0–40 | 0–40 | 0–40 | |
| Weight [kg] | 42 | 39 | 38 | 28 | 260 | 300 | |
| Dimensions [L × W × H mm] | 667×276×542 | 667×276×542 | 667×276×542 | 576×265×425 | 1190×620×1170 | 1190×620×1170 | |
Copyright 2023: RYWAL-RHC