MOST wheel brushes crimped wire with shank 6 mm

Description

Wire thickness

Dimensions

Catalogue no.

Max. RPM

Steel wire
0,30 mm Ø 40 x 5 mm 93 38 600 121 4 500
0,30 mm Ø 50 x 7 mm 93 38 600 221 4 500
0,30 mm Ø 63 x 9 mm 93 38 600 321 4 500
0,30 mm Ø 75 x 10 mm 93 38 600 421 4 500
0,30 mm Ø 100 x 12 mm 93 38 600 521 4 500
Stainless steel wire
0,20 mm Ø 50 x 7 mm 93 38 601 221 4 500
0,30 mm Ø 75 x 10 mm 93 38 601 421 4 500
0,20 mm Ø 75 x 10 mm 93 38 601 431 4 500
0,30 mm Ø 100 x 10 mm 93 38 601 531 4 500
Stainless steel wire (szybkoobrotowe)
0,20 mm Ø 50 x 17 mm 93 38 504 342 15 000
0,30 mm Ø 50 x 10 mm 93 38 504 361 15 000
0,20 mm Ø 70 x 18 mm 93 38 506 342 15 000
0,30 mm Ø 70 x 18 mm 93 38 506 362 15 000
0,30 mm Ø 80 x 19 mm 93 38 507 362 15 000


Podziel się z innymi!