MOST fine brushes crimped wire with shank 6 mm

Description

Wire thickness

Dimensions

Catalogue no.

Max. RPM

Steel wire
0,30 mm Ø 12 mm 93 38 509 161 4 500
0,30 mm Ø 17 mm 93 38 509 162 4 500
0,30 mm Ø 25 mm 93 38 509 163 4 500
0,30 mm Ø 30 mm 93 38 509 164 4 500
Stainless steel wire
0,30 mm Ø 10 mm 93 38 509 361 20 000
0,30 mm Ø 17 mm 93 38 509 362 18 000
0,30 mm Ø 25 mm 93 38 509 363 18 000
0,30 mm Ø 30 mm 93 38 509 364 15 000


Podziel się z innymi!