Marking of ceramic bond abrasive tools MOST STANDARD

Description

Dimensions
D x T x H [mm]

Characteristics

Rotational speed
[m/s]

Catalogue no.
Shape 1 type A – brown aluminum oxide
150 x 20 x 20 A60KVBE 33 92 20 152000
200 x 20 x 32 A60KVBE 33 92 20 202000
200 x 25 x 32 A60KVBE 33 92 20 202500
250 x 25 x 32 A60KVBE 33 92 20 252500
300 x 32 x 32 A60KVBE 33 92 20 303200
Shape 1 type 38A – white aluminum oxide
150 x 20 x 20 38A60KVBE 33 92 20 152001
200 x 20 x 32 38A60KVBE 33 92 20 202001
200 x 25 x 32 38A60KVBE 33 92 20 202501
250 x 25 x32 38A60KVBE 33 92 20 252501
300 x 32 x 32 38A60KVBE 33 92 20 303201
Shape 1 type 37C – black silicone carbide
150 x 20 x 20 37C60KVK 33 92 20 152002
200 x 20 x 32 37C60KVK 33 92 20 202002
200 x 25 x 32 37C60KVK 33 92 20 202502
250 x 25 x32 37C60KVK 33 92 20 252502
300 x 32 x 32 37C60KVK 33 92 20 303202

 

   Signature

According to
Norton

According to
PN-84/M-59100

Brown aluminum oxide A 95A
White aluminum oxide 38A 99A
Black silicon carbide 37C 98C

 

Grit size number  
Thick Medium Fine
8 30 70
10 36 80
12 40 90
14 46 100
16 54 120
20 60 150
24   180


Podziel się z innymi!