MOST WPT

Description
Dimensions [mm] Max. Rotational speed [RPM] Coarse/P80 Medium/P120 Fine/P180 Very Fine/P320
30 x 30 x 6 22900 96 01 333008 96 01 333012 96 01 333018 96 01 333032
40 x 20 x 6 17100 96 01 342008 96 01 342012 96 01 342018 96 01 342032
40 x 30 x 6 17100 96 01 343008 96 01 343012 96 01 343018 96 01 343032
60 x 30 x 6 11500 96 01 363008 96 01 363012 96 01 363018 96 01 363032
60 x 50 x 6 11500 96 01 365008 96 01 365012 96 01 365018 96 01 365032
80 x 50 x 6 8600 96 01 385008 96 01 385012 96 01 385018 96 01 385032
100 x 50 x 6 6900 96 01 395008 96 01 395012 96 01 395018 96 01 395032


Podziel się z innymi!